BluePink XHost |
Servere virtuale de la 20 eur / luna. Servere dedicate de la 100 eur / luna - servicii de administrare si monitorizare incluse. Colocare servere si echipamente de la 75 eur / luna. Pentru detalii accesati site-ul BluePink. |
|
| 'Clubul Atletic Oradea (Athletic Club of Oradea) | ||
| Address: | ||
| Year of formation: | 1910 | |
| Colours: | white-green | |
| Stadium: | ||
| Debut in Divizia A: | - | |
| Previous names: | Nagyvaradi Atletikai Club (NAC) |
|
| Libertatea Oradea (1945) | ||
| ICO Oradea (1948) | ||
| Progresul Oradea (1951) | ||
| CS Oradea (1958) | ||
| Crișana Oradea (1961) |
| Champions: | 1948 |
| Champions: | 1942-43 (in Hungary) |
| Romanian cup: | 1956 2-0 with Energia Câmpia-Turzii |
| Finalist in Romanian Cup: | 1955 3-6 with CCA București |
| Great players of all time: | I. Bodola, Chiroiu, Czinczer, M. David,
Glanzmann, Juhasz, Orza, Petschowski, Pullok, Reuter I, Reuter II, F.
Ronnay, T.Bone, Simatoc, Spielmann, Strock (I), (II), R. Wetzer |
|