BluePink XHost |
Servere virtuale de la 20 eur / luna. Servere dedicate de la 100 eur / luna - servicii de administrare si monitorizare incluse. Colocare servere si echipamente de la 75 eur / luna. Pentru detalii accesati site-ul BluePink. |
|
'Champions' League finals |
2005-2006 (Paris) | FC Barcelona - Arsenal London | - : - |
2004-2005 (Istanbul) | Liverpool FC - AC Milan [aet, 3-2p] | 3 - 3 |
2003-2004 (Gelsenkirchen) | FC Porto - AS Monaco | 3 - 0 |
2002-2003 (Manchester) | AC Milan - Juventus Torino [aet, 3-2p] | 0 - 0 |
2001-2002 (Glasgow) | Real Madrid - Bayer Leverkusen | 2 - 1 |
2000-2001 (Milano) | Bayern München - Valencia CF [aet, 5-4p] | 1 - 1 |
1999-2000 (Paris) | Real Madrid - Valencia CF | 3 - 0 |
1998-1999 (Barcelona) | Manchester United - Bayern München | 2 - 1 |
1997-1998 (Amsterdam) | Real Madrid - Juventus Torino | 1 - 0 |
1996-1997 (München) | Borussia Dortmund - Juventus Torino | 3 - 1 |
1995-1996 (Roma) | Juventus Torino - Ajax Amsterdam [aet, 4-2p] | 1 - 1 |
1994-1995 (Vienna) | Ajax Amsterdam - AC Milan | 1 - 0 |
1993-1994 (Athens) | AC Milan - FC Barcelona | 4 - 0 |
1992-1993 (München) | Olympique Marseille - AC Milan | 1 - 0 |
1991-1992 (London) | FC Barcelona - Sampdoria Genova | 1 - 0 |
'Champions' Cup finals |
1990-1991 (Bari) | FK Crvena Beograd - Oly.Marseille [aet, 5-3p] | 0 - 0 |
1989-1990 (Vienna) | AC Milan - Sport Lisboa e Benfica | 1 - 0 |
1988-1989 (Barcelona) | AC Milan - Steaua Bucureºti | 4 - 0 |
1987-1988 (Stuttgart) | PSV Eindhoven - SL Benfica [aet, 6-5p] | 0 - 0 |
1986-1987 (Vienna) | FC Porto - Bayern Munchen | 2 - 1 |
1985-1986 (Sevilla) | Steaua Bucureºti - FC Barcelona [aet, 2-0p] | 0 - 0 |
1984-1985 (Brussels) | Juventus Torino - Liverpool FC | 1 - 0 |
1983-1984 (Roma) | Liverpool FC - AS Roma [aet, 4-2p] | 1 - 1 |
1982-1983 (Athens) | Hamburger SV - Juventus Torino | 1 - 0 |
1981-1982 (Rotterdam) | FC Aston Villa - Bayern München | 1 - 0 |
1980-1981 (Paris) | Liverpool Fc - Real Madrid | 1 - 0 |
1979-1980 (Madrid) | Nottingham Forest - Hamburger SV | 1 - 0 |
1978-1979 (München) | Nottingham Forest - Malmö FF | 1 - 0 |
1977-1978 (London) | Liverpool FC - Club Brugge KV | 1 - 0 |
1976-1977 (Roma) | Liverpool FC - Borussia Mönchengladbach | 3 - 1 |
1975-1976 (Glasgow) | Bayern München - AS Saint-Etienne | 1 - 0 |
1974-1975 (Paris) | Bayern München - Leeds United | 2 - 0 |
1973-1974 (Brussels) | Bayern München - Atlético Madrid [replay] | 4 - 0 |
1973-1974 (Brussels) | Bayern München - Atlético Madrid | 1 - 1 |
1972-1973 (Beograd) | Ajax Amsterdam - Juventus Torino | 1 - 0 |
1971-1972 (Rotterdam) | Ajax Amstredam - Internazionale Milano | 2 - 0 |
1970-1971 (London) | Ajax Amsterdam - Panathinaikos Atehns | 2 - 0 |
1969-1970 (Milano) | Feyenoord Rotterdam - Celtic Glasgow [aet] | 2 - 1 |
1968-1969 (Madrid) | AC Milan - Ajax Amsterdam | 4 - 1 |
1967-1968 (London) | Manchester United - Sport Lisboa e Benfica | 4 - 1 |
1966-1967 (Lisboa) | Celtic Glasgow - Internazionale Milano | 2 - 1 |
1965-1966 (Brussels) | Real Madrid - Partizan Beograd | 2 - 1 |
1964-1965 (Milano) | Internazionale Milano - SL Benfica | 1 - 0 |
1963-1964 (Vienna) | Internazionale Milano - Real Madrid | 3 - 1 |
1962-1963 (London) | AC Milan - Sport Lisboa e Benfica | 2 - 1 |
1961-1962 (Amsterdam) | Sport Lisboa e Benfica - Real Madrid | 5 - 3 |
1960-1961 (Bern) | Sport Lisboa e Benfica - FC Barcelona | 3 - 2 |
1959-1960 (Glasgow) | Real Madrid - Eintracht Frankfurt | 7 - 3 |
1958-1959 (Stuttgart) | Real Madrid - Stade de Reims | 2 - 0 |
1957-1958 (Brussels) | Real Madrid - AC Milan [aet] | 3 - 2 |
1956-1957 (Madrid) | Real Madrid - AC Fiorentina | 2 - 0 |
1955-1956 (Paris) | Real Madrid - Stade de Reims | 4 - 3 |
Cup Winners' Cup finals |
UEFA Cup finals |
|
|